Membership
Membership admission fee (one-time fee) for members | 100,00 € | $ 107,00 | ||
Annual fee for personal membership | 110,00 € | $ 118,00 | ||
Competing membership: Joining for Sport Awards only | 75,00 € | $ 80,00 | ||
Horse activation fee for Sport Awards | 30,00 € | $ 32,00 |
Stallions
Annual stallion activation fee per stallion | 310,00 € | $ 331,00 |
Licensing and approval fee per stallion | ||
| 440,00 € | $ 470,00 |
| 220,00 € | $ 235,00 |
Entry fee per stallion candidate | 660,00 € | $ 705,00 |
Stallion re-evaluation fee | 350,00 € | $ 374,00 |
Petition fee for breeding trials | 150,00 € | $ 160,00 |
Mares
Annual mare activation fee per approved mare (contains 5,00 Euro as contribution to the mare performance test) | 36,00 € | $ 39,00 | ||
Re-entry for mares currently not activated | 60,00 € | $ 64,00 | ||
Approval fee per mare | 160,00 € | $ 171,00 | ||
Upgrading fee for mares | 160,00 € | $ 171,00 |
Foals
Registration of foals and weanlings incl. DNA and USEF Life Recording Number. Must be completed by January 1 of birth year | 210,00 € | $ 224,00 | ||
Registration of yearling incl. DNA | 270,00 € | $ 288,00 | ||
Registration of 2-year-olds incl. DNA (50 € more per year of age, max. 420,00 €) | 320,00 € | $ 342,00 | ||
Microchip | 33,00 € | $ 35,00 | ||
Inspection fee for foals, older horses, mares and stallions | 80,00 € | $ 86,00 | ||
Petition fee (for foals sired by an approved Holsteiner stallion currently | 110,00 € | $ 118,00 | ||
Delayed registration of foals (until 4 weeks too late) | 20,00 € | $ 21,00 | ||
Delayed registration of foals (more than 4 weeks too late) | 50,00 € | $ 53,00 | ||
Handling fee for embryo transfer foals | 50,00 € | $ 53,00 |
Miscellaneous fees
Change of ownership (in equine passport) - Members | 50,00 € | $ 53,00 | ||
Change of ownership (in equine passport) - non Members | 75,00 € | $ 80,00 | ||
Fee for information on stem (mareline) - Members | 26,00 € | $ 28,00 | ||
Fee for information on stem (mareline) - non Members | 51,00 € | $ 55,00 | ||
Duplicate passport / certificate of ownership (notarized statutory declaration required) | 250,00 € | $ 267,00 | ||
DNA kit (for horses not previously tested) | 60,00 € | $ 64,00 | ||
Name change | 100,00 € | $ 107,00 | ||
Additional postage for the magazine PFERD + SPORT | 27,50 € | $ 29,00 | ||
Certified mail charges | 7,20 € | $ 8,00 | ||
Special requests are charged according to expenditure and costs | ……… € | $ …….. |
As we are connected to the Holsteiner Verband in Germany, the fees are set in Euros. The USD conversion you see here is based on the conversion rate from Jan 1 of the current year. The actual amount charged will be based on the exchange rate at the time when the fee is paid.