Membership
Membership admission fee (one-time fee) for members | 100,00 € | $106.00 | |||
Annual membership fee for active members | 150,00 € | $160.00 | |||
Annual membership fee for passive members | 125,00 € | $133.00 | |||
Competing membership: Joining for Sport Awards only | 75,00 € | $80.00 | |||
Horse activation fee for Sport Awards | 30,00 € | $32.00 |
Stallions
Annual stallion activation fee per stallion | 500,00 € | $530.00 |
Inspection fee per stallion (presentation for licensing) | 660,00 € | $ 705,00 |
Licensing and approval fee per stallion | ||
| 440,00 € | $ 470,00 |
| 220,00 € | $ 235,00 |
Stallion re-evaluation fee | 350,00 € | $ 374,00 |
Mares
Annual mare activation fee per approved mare (incl. 5,00 € (contribution for mare performance test)) | 40,00 € | $42.00 | ||
Re-entry for mares currently not activated | 50,00 € | $53.00 | ||
Approval fee per mare incl. DNA typing | 160,00 € | $ 171,00 | ||
Upgrading fee for mares | 80,00 € | $85.00 |
Foals
Registration of foals and weanlings incl. DNA and USEF Life Recording Number. Must be completed in the year of birth | 230,00 € | $244.00 | ||
Registration of yearling incl. DNARegistration fee for yearlings incl. parentage verification, DNA typing (50 € more per year of age, max. 450 €) | 300,00 € | $318.00 | ||
Unactivated sire fee (for foals sired by an approved stallion not activated in the year of covering) | 110,00 € | $117.00 | ||
Delayed registration of foals (until 4 weeks too late) | 20,00 € | $ 21,00 | ||
Delayed registration of foals (more than 4 weeks too late) | 50,00 € | $ 53,00 | ||
Handling fee for embryo transfer foals | 50,00 € | $ 53,00 | ||
Inspection fee for foals, older horses, mares and stallions | 80,00 € | $ 86,00 | ||
Late fee for inspection tour entries received after deadline (additional fee) | 50,00 € | $53.00 |
Miscellaneous fees
Change of ownership (in equine passport) - Members | 50,00 € | $ 53,00 | ||
Change of ownership (in equine passport) - non Members | 75,00 € | $ 80,00 | ||
Fee for information on stem (mareline) - Members | 26,00 € | $ 28,00 | ||
Fee for information on stem (mareline) - non Members | 51,00 € | $ 55,00 | ||
Duplicate passport / certificate of ownership (notarized statutory declaration required) | 250,00 € | $ 267,00 | ||
DNA kit (for horses not previously tested) | 60,00 € | $ 64,00 | ||
Name change | 100,00 € | $ 107,00 | ||
Additional postage for the magazine PFERD + SPORT | 27,50 € | $ 29,00 | ||
Certified mail charges | 7,00 € | $ 8,00 | ||
Special requests are charged according to expenditure and costs | ……… € | $ …….. |
As we are connected to the Holsteiner Verband in Germany, the fees are set in Euros. The USD conversion you see here is based on the conversion rate from Jan 1 of the current year. The actual amount charged will be based on the exchange rate at the time when the fee is paid.