|
AMERICAN HOLSTEINER HORSE ASSOCIATION, INC.
2005 Breeding Awards
|
GUIDE ~ = USDF Spreadsheet |
|||
| Hunter Breeding - Yearling | Scores | GUIDE | Owner |
| Uma Corwin CBF | 64 | Dr. Laurie Cameron | |
| Uriela CWF | 21 | Crooked Willow Farm | |
| Hunter Breeding - 2 Year Old | |||
| Candalero | 11 | Kim Gill-Favier DVM | |
| Hunter Breeding - 3 Year Old | |||
| Copaxone/Corinthoz | 13 | Nikki McEntyre | |
| Concord CWF | 3 | Crooked Willow Farm | |
| Sporthorse Breeding - Weanling | |||
| None Qualifying | |||
| Sporthorse Breeding - Yearling | |||
| Utmost | 80.900 | ~ | Carrie Paolucci |
| Ultimate Dream | 76.625 | ~ | Robin Damone |
| Uriela CWF | 71.450 | ~ | Crooked Willow Farm |
| Uladee CWF | 71.100 | ~ | Crooked Willow Farm |
| Sporthorse Breeding - 2 Year Olds | |||
| Candalero | 75.600 | ~ | Kim Gill-Favier, DVM |
| Lord Liberty | 67.900 | ~ | Caitlyn Rittman |
| Sporthorse Breeding - 3 Year Old | |||
| Concord CWF | 78.900 | ~ | Crooked Willow Farm |
| Rachmaninof | 77.950 | ~ | Elizabeth Daniel |
| Copaxone/"Corinthoz" | 68.350 | ~ | Nikki McEntyre |
| Sporthorse Breeding - 4 Years old and up - Stallions | |||
| Cacique | 78.050 | ~ | Alice Womble-Heitman |
| Landonn | 76.150 | ~ | Brook Renauld |
| Sporthorse Breeding - 4 Years old and up - Mares | |||
| Odessa/"Corey" | 78.625 | ~ | Crooked Willow |
| Celebra/"Charizma" | 77.700 | ~ | Nikki McEntyre |
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.