
AMERICAN HOLSTEINER HORSE
ASSOCIATION, INC.
2007 AHHA
Breeding Stock Approvals
- Results
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - October 9th, Winley Farm, Millbrook, NY
|
Inspection Type |
Horse Name | Stamm | Height | Bonits | Total | Honors | Book | Owner | Breeder | Sire | Dam | Dam Sire |
| PM | Enact | 16.1 | 7 5 5 6 6 6 7 | 42 | PM | Lyn Reed | Lyn Reed | Hazaam | Ascot Mistress | Damascus | ||
| FM | Lithia's Way | 16.2 | 7 6 6 6 6 6 6 | 43 | MM | Howard Smith | Howard Smith | Farma Way | Lithia's Legacy | Amino | ||
| HM | Saratoga | Q0171 | 16.2 | 7 6 6 6 6 7 7 | 45 | Reserve Site Champion | MM | Maryanne Nicpon | Maryanne Nicpon | Ariadus | Daddy's Image | Cosmos |
| HM | Ting | 223B | 16.2 | 8 7 6 6 7 8 8 | 50 | Site Champion | MMP | Maryanne Nicpon | Maryanne Nicpon | Camiros | Sarlone | Marlon |
| HM | Trinity Winds | 6788 | 16.1 | 6 6 7 6 7 6 6 | 44 | MM | Stuart E. Leland | Betty L. Beyers | Conejo HF | Kallme Riviera | Riverman | |
| HM | Vienna-B | A0215 | 16.2 | 6 6 5 6 8 6 6 | 43 | MM | Black River Farm | Black River Farm | Cosar | Falka | Falkland | |
| 2YO | Music Maker | 16. 1/4 | 7 6 6 6 6 6 6 | 43 | Mr. & Mrs. George Jashi | Virginia Ann Klumpp | Mr. Wizard | Sarafina | Count My Love | |||
| HF | Catiano | 1916 | 7 7 | 14 | Merit Foal | R.L. Massucco, Jr., D.V.M. | R.L. Massucco, Jr., D.V.M. | Catiago | Imperial III | Campione | ||
| HF | Cepheus | 6 6 | 12 | Merit Foal | Lyn Reed | Lyn Reed | Camiros | Enact | Hazaam | |||
| HF | Clearly | 730B | 6 7 | 13 | Merit Foal | R.L. Massucco, Jr., D.V.M. | R.L. Massucco, Jr., D.V.M. | Chacos | Raine | Lord Capitol | ||
| HF | River's Way | 8 6 | 14 | Merit Foal | Howard Smith | Howard Smith | Riverman | Lithia's Way | Farma Way | |||
| HF | Rockstar | A0189 | 6 7 | 13 | Merit Foal | Maryanne Nicpon | Maryanne Nicpon | Rivano | Ronneby | Linaro | ||
| Y | Wilhelmina C | 6 6 | 12 | Merit Foal | Wendy Darling | Wendy Darling | Caballo | Doreen | Darco | |||
| PSA | Catiago | 2067 | 16.2 | 7 7 6 6 7 7 8 | 48 | Approved | R.L. Massucco, Jr., D.V.M. | R.L. Massucco, Jr., D.V.M. | Cambridge | G-Catania | Carthago |
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.