
AMERICAN HOLSTEINER HORSE
ASSOCIATION, INC.
2007 AHHA
Breeding Stock Approvals
- Results
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - September 30th, W2 Holsteiners, Penngrove, CA
|
Inspection Type |
Horse Name | Stamm | Height | Bonits | Total | Honors | Book | Owner | Breeder | Sire | Dam | Dam Sire |
| FM | Dynah | 15.3 | 7 6 6 5 7 7 6 | 44 | MM | Lynae Ormsby | Lynae Ormsby | Diamont | Win for Del | Shanekite | ||
| FM | Gone Tomorrow | 16.2 | 7 6 6 6 6 6 7 | 44 | MM | Barbara Zylbert-Saldinger | Barbara Zylbert-Saldinger | More Style | Tomorrows Princess | Today 'n Tomorrow | ||
| HM | Ptarmigan | Q0680 | 16.1 | 7 7 6 7 7 7 7 | 48 | Reserve Site Champion | MMP | Jann Heumann | Jann Heumann | Coriander | High Exceller | High Echelon |
| HM | Ultimate Elegance | Q0691 | 16.1 | 8 7 6 7 7 7 7 | 49 | Site Champion | MMP | Stephen E. Palmer | Stephen E. Palmer | Riverman | Vigorous Gal | Vigors |
| HM | Ungorgetable | 1193 | 16 | 7 6 6 6 6 7 8 | 46 | MMP | Wendy Webster | Wendy Webster | Hunter | Ille | Tin Rocco | |
| HM | Valentine | Q0691 | 16 1/2 | 7 7 7 6 5 7 8 | 47 | MM | Stephen E. Palmer | Stephen E. Palmer | Riverman | Vigorous Gal | Vigors | |
| HM | Vedette | 3317 | 16.1 1/2 | 6 6 6 6 6 7 7 | 44 | MM | Wendy Webster | Wendy Webster | Quo Vados I | D-Linett | Literat | |
| HF | Handsome Devil | 8816 | 8 8 | 16 | Premium Foal | Wendy Webster | Wendy Webster | Hunter | Gerda I | Tin Rocco | ||
| HF | Hawk | 306 | 7 7 | 14 | Merit Foal | Wendy Webster | Wendy Webster | Hunter | Total Eclipse | Dolany | ||
| HF | Henry | 5108 | 8 7 | 15 | Premium Foal | Maggie and Robert Weems | Wendy Webster | Hunter | Marveles | Acord II | ||
| HF | Z Love Story | 1193 | 8 8 | 16 | Premium Foal | Wendy Webster | Wendy Webster | Hunter | Ille | Tin Rocco | ||
| HF | Zebra KF | 7 6 | 13 | Merit Foal | Barbara Zylbert-Saldinger | Barbara Zylbert-Saldinger | Mezcalero | Gone Tomorrow | More Style | |||
| HF | Zenga | Q136 | 7 8 | 15 | Premium Foal | Stacie Fenderson | Stacie Fenderson | Lintas | Paree | Rantares | ||
| HF | Zephyr | A0216 | 6 8 | 14 | Merit Foal | Corinne Young | Corinne Young | Riverman | Picardie | Prince Thatch | ||
| HF | Ziegfeld Girl | 1228 | 7 7 | 14 | Merit Foal | Wendy Webster | Wendy Webster | Almoretto | Roccia | Corrado I | ||
| HF | Zloty KF | 7 7 | 14 | Merit Foal | Barbara Zylbert-Saldinger | Barbara Zylbert-Saldinger | Riverman | Aschenputtle | Galoubet A | |||
| Y | Hap | 628B | 7 7 | 14 | Merit Foal | Wendy Webster | Wendy Webster | Hunter | S'Brina | Ramirado | ||
| Y | Quick Step | 3432 | 7 8 | 15 | Premium Yearling | Wendy Webster | Wendy Webster | Quinar | Lisas | Bachus | ||
| Y | Quincy Jones | 741 | 7 7 | 14 | Merit Yearling | Lisa Adams Mitchell | Lisa Adams Mitchell | Quo Vados I | Sina III | Cassini I | ||
| Y | Wiecinska | 6 7 | 13 | Merit Yearling | Barbara Zylbert-Saldinger | Barbara Zylbert-Saldinger | Riverman | Aschenputtle | Galoubet A | |||
| Y | Winona Ryder | 2818 | 7 8 | 15 | Premium Yearling | Lisa Adams Mitchell | Lisa Adams Mitchell | Laurinn | Moonlet | Alasca | ||
| Y | Winter Wonderland | Q0691 | 7 7 | 14 | Merit Yearling | Stephen E. Palmer | Stephen E. Palmer | Riverman | Vigorous Gal | Vigors |
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.