
AMERICAN HOLSTEINER HORSE
ASSOCIATION, INC.
2007 AHHA
Breeding Stock Approvals
- Results
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - October 4th, Triple "S" Holsteiners, Sulpher Springs, TX
|
Inspection Type |
Horse Name | Stamm | Height | Bonits | Total | Honors | Book | Owner | Breeder | Sire | Dam | Dam Sire |
| FM | Starry Ayes | 16.3 | 7 7 6 5 6 6 6 | 43 | MM | Barnes Davis | Barnes Davis | Calypso | Stylish Ayes | Aye's Turn | ||
| HM | Renatha | 776 | 16.1 | 7 6 6 7 6 6 8 | 46 | MMP | Hans DeGroot | Uwe Bahlmann | Acobat II | Balalaika I | Landgraf I | |
| HM | Ursula I | 104A | 16.1 1/2 | 7 6 6 7 6 8 7 | 47 | MMP | Triple "S" Holsteiners | Triple "S" Holsteiners | Cathalido | Morning Mist | Riverman | |
| HM | Utella | 1463 | 16.1 | 7 6 7 7 7 7 7 | 48 | MMP | Triple "S" Holsteiners | Hans DeGroot | Cicera's Icewater | Romance | Carolus II | |
| HM | Ucarda | 1298 | 16 | 8 7 7 7 8 8 6 | 51 | Reserve Site Champion | MMPS | Triple "S" Holsteiners | Triple "S" Holsteiners | Acorado | Mycarda | Corofino I |
| HM | Uber Schonn | 2067 | 16.2 1/2 | 8 7 7 7 8 9 8 | 54 | Site Champion | MMPS | Triple "S" Holsteiners | Triple "S" Holsteiners | Cathalido | Ouvertura | Linaro |
| HF | Cavetto | 8 7 | 15 | Premium Foal | Barnes Davis | Barnes Davis | Chicardo | Starry Ayes | Calypso | |||
| HF | Proclaim TSH | 1463 | 9 8 | 17 | Premium Foal | Triple "S" Holsteiners | Triple "S" Holsteiners | Picardo | Thalida | Cathalido | ||
| HF | Picobello TSH | 2067 | 8 7 | 15 | Premium Foal | Triple "S" Holsteiners | Triple "S" Holsteiners | Picardo | Uber Schonn | Cathalido | ||
| HF | Painted Blue TSH | 1463 | 7 8 | 15 | Premium Foal | Triple "S" Holsteiners | Triple "S" Holsteiners | Picardo | Nikitha | Contender | ||
| HF | Chicago Wind | Q0734 | 7 7 | 14 | Merit Foal | Douwe Berger | Douwe Berger | Chicardo | Betrayed Woman | Smoking Gun | ||
| HF | Zirvanna TSH | 2151 | 7 7 | 14 | Merit Foal | Triple "S" Holsteiners | Triple "S" Holsteiners | Chicardo | Nirvanna | Cassini I | ||
| HF | Creator TSH | 1463 | 8 8 | 16 | Premium Foal | Hans DeGroot | Hans DeGroot | Chicardo | Romance | Carolus II | ||
| HF | Protocol TSH | 776 | 7 7 | 14 | Merit Foal | Triple "S" Holsteiners | Triple "S" Holsteiners | Picardo | Pauletta | Calido I | ||
| HF | Cloudy Night TSH | 104A | 8 8 | 16 | Premium Foal | Hans DeGroot | Hans DeGroot | Chicardo | Morning Mist | Riverman | ||
| HF | Zoraja TSH | 104A | 8 8 | 16 | Premium Foal | Triple "S" Holsteiners | Triple "S" Holsteiners | Chicardo | Ursula I | Cathalido | ||
| HF | Zaskia TSH | 776 | 7 7 | 14 | Merit Foal | Triple "S" Holsteiners | Triple "S" Holsteiners | Picardo | Renatha | Acobat II | ||
| HF | Zinaja TSH | 1463 | 8 8 | 16 | Premium Foal | Triple "S" Holsteiners | Triple "S" Holsteiners | Picardo | Utella | Cicera's Icewater | ||
| HF | Zycarda TSH | 1298 | 7 8 | 15 | Premium Foal | Triple "S" Holsteiners | Triple "S" Holsteiners | Roller Coaster | Mycarda | Corofino I | ||
| HF | Coconut Cardo II | 1298 | 6 7 | 13 | Merit Foal | Hans DeGroot | Hans DeGroot | Coconut Grove | Picarda | Cantour | ||
| PSA | Coconut Cardo | 1298 | 16 1/2 | 7 6 7 7 7 7 7 | 48 | Approved | Triple "S" Holsteiners | Triple "S" Holsteiners | Coconut Grove | Picarda | Cantour |
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.