
AMERICAN HOLSTEINER HORSE
ASSOCIATION, INC.
2007 AHHA
Breeding Stock Approvals
- Results
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - September 7th, Sky Rock Farm, Hamel, MN
|
Inspection Type |
Horse Name | Stamm | Height | Bonits | Total | Honors | Book | Owner | Breeder | Sire | Dam | Dam Sire |
| HM | Lasting Rapport | Q0541 | 15.3 | 6 5 6 6 8 7 7 | 45 | Site Champion | MM | Julie Krieger | Carole Hopper | Rapport | Ambiopoise Red | Play the Red |
| HM | Liberty Moon | Q0127 | 16.3 1/2 | 6 6 6 6 6 7 7 | 44 | Reserve Site Champion | MM | Katharine Gansner | Ellen E. Wilkinson | Le Santo | Fortunate | Chardonay |
| HF | Zinnia | 2518 | 8 7 | 15 | Premium Foal | Kim Barone | Kim Barone | Acord III | Le Cassinia | Cassini I | ||
| HF | Alaric | Q0541 | 7 7 | 14 | Merit Foal | Carol Morgan | Carol Morgan | Albarez | Kahlua | Rapport | ||
| HF | Ready or Not | Q0062 | 8 8 | 16 | Premium Foal | Vance Grannis Jr. and Kathryn M. Ott | Vance Grannis Jr. and Kathryn M. Ott | Runaway | Nadya | Franat | ||
| HF | Zky Blue | A0243 | 7 7 | 14 | Merit Foal | Carol Morgan | Carol Morgan | Albarez | Rainy Day | Renaissance | ||
| HF | Z Grande Finale | 7 7 | 14 | Merit Foal | Robin Fauchald | Robin Fauchald | Ariadus | Limbo Dance | Best Turn | |||
| Y | Gusto | 776 | 7 8 | 15 | Premium Yearling | Liza MacMillan Fair Haven Farm | Liza MacMillan Fair Haven Farm |
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.