
AMERICAN HOLSTEINER HORSE
ASSOCIATION, INC.
2007 AHHA
Breeding Stock Approvals
- Results
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - October 2nd & 3rd, Pollyrich Farm, Solvang, CA
|
Inspection Type |
Horse Name | Stamm | Height | Bonits | Total | Honors | Book | Owner | Breeder | Sire | Dam | Dam Sire |
| HM | Phenix | 8836 | 16 | 8 7 7 6 6 8 7 | 49 | Site Champion | MMP | Adrienne Altman | Adrienne Altman | Riverman | Viane | Landgraf I |
| HM | Pollyanna | 8768 | 17 | 7 7 6 6 7 7 6 | 46 | MMP | Evelynn Major | Anke Magnussen | Carnaby Crescendo | Dana | Montanus | |
| HM | Syrah | 2966 | 16.1 | 7 7 6 6 7 8 8 | 49 | Reserve Site Champion | MMP | Cece Younger | Red Tree Farm | Ariadus | Lamonta | Linaro |
| HM | Oxsana | Q0669 | 16.1 | 6 6 7 6 6 7 6 | 44 | MM | Barbara Haney | Barbara Haney | Aquilan Calypso | Prancely Princess | Princely Native | |
| FM | Mama Said Red | 15.3 1/2 | 6 5 6 6 7 7 6 | 43 | MM | Barbara Haney | Judi Verachall and J. Moore | Ganimede | Bye Bye Love | China Silk | ||
| HF | Aritino | Q0279 | 8 7 | 15 | Premium Foal | Kim & Henry Favier | Kim & Henry Favier | Ariadus | Princess Claudine | Caretino | ||
| HF | Artistic | 6 6 | 12 | Merit Foal | Cece Younger | Cece Younger | Ariadus | Fleets Legend | Calapooia Red | |||
| HF | Caprillious | 5953 | 7 7 | 14 | Merit Foal | Don & Heather Mellem | Don & Heather Mellem | Caprisio | Jasmin II | Carolus I | ||
| HF | Clandestine | 242 | 7 7 | 14 | Merit Foal | Dana Bleifer & Panagiotis Fragoulis | Dana Bleifer & Panagiotis Fragoulis | Clearway | Tamara III | Baldini II | ||
| HF | Coeur de Champion | A0205 | 8 7 | 15 | Premium Foal | Kim & Henry Favier | Kim & Henry Favier | Caretino | Laragne | Le Champion | ||
| HF | Corbell | A0244 | 6 7 | 13 | Merit Foal | Mark & Michelle Campbell | Mark & Michelle Campbell | Caprisio | L'Symphony | King de Gruchy | ||
| HF | Zen Aro | 6 6 | 12 | Merit Foal | Cece Younger | Cece Younger | Linaro | Tahitian Fleet | Young Fleet | |||
| SA | Calatus 2 | 242 | 16.3 | 7 7 6 6 7 6 8 | 47 | Approved | Star Studded, LLC | Max-Hermann Johannsen | Cantus | Dulva | Landgraf I | |
| SA | Chesapeak | 3801 | 17 | 7 6 6 7 6 7 8 | 47 | Approved | Wild Turkey Farm | Wolfgang Sadowski | Carvallo | Esther VIII | Landlord | |
| SA | Lamarque | 308 | 16.3 | 7 7 6 7 6 7 8 | 48 | Approved | Wild Turkey Farm | Wild Turkey Farm | Lansing | Goldkueste | Lord Calando |
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.