
AMERICAN HOLSTEINER HORSE
ASSOCIATION, INC.
2007 AHHA
Breeding Stock Approvals
- Results
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - October 4th - 5th, October Hill Farm, Weatherford, TX
|
Inspection Type |
Horse Name | Stamm | Height | Bonits | Total | Honors | Book | Owner | Breeder | Sire | Dam | Dam Sire |
| PM | Gerne Gross | 15.2 | 6 6 6 5 7 6 7 | 43 | Eric and Karen McIntush | Eric and Karen McIntush | Grandduell | A Streakin'Spell | Stevedore | |||
| FM | Cascaluna OHS | 16.2 | 7 6 6 6 6 7 6 | 44 | MM | Wendy Davis | Wendy Davis | Cascani | Argentina | Argentan | ||
| FM | Leiden | 16.2 1/4 | 6 6 6 6 7 6 7 | 44 | MM | Eva Vawters | Eva Vawters | Edelmann | Zinia | Saluut | ||
| FM | Night Tactics | 16 1/2 | 6 5 6 5 6 6 6 | 40 | P | Meredith Duggar | Meredith Duggar | Native Tactics | Calico Babe | Arrived | ||
| HM | Ginie I | 2067 | 16.2 | 7 7 6 6 7 6 6 | 45 | Reserve Site Champion | MM | Wendy Davis | Wendy Davis | Capitol I | Lauscherin | Sacramento Song |
| HM | Saage | 730B | 16.2 1/2 | 6 6 6 6 5 7 7 | 43 | MM | Lisa L. O'Brien | Karen Reid | Ariadus | Lonese | Locato | |
| HM | Sambuca | Q0683 | 16 1/2 | 7 7 6 7 8 8 9 | 52 | Site Champion | MMPS | Sarita Simmons | Sarita Simmons | Le Santo | B.R. Precious Gem | Baron O'Dublin |
| HM | Uphorea | 776 | 16.1 12 | 7 7 6 6 6 7 6 | 45 | MM | Wendy Davis | Wendy Davis | Quite Capitol | Deflorata II | Ramiro | |
| HF | Cassise | 8 7 | 15 | Premium Foal | Meredith Duggar | Meredith Duggar | Cacique | Night Tactics | Native Tactics | |||
| HF | Ceis OHS | 2067 | 7 7 | 14 | Merit Foal | Wendy Davis | Wendy Davis | Cascani | Lassergut Caresse | Coriano | ||
| HF | Cinco OHF | 3030 | 7 8 | 15 | Premium Foal | Wendy Davis | Wendy Davis | Cascani | Kawa's Joy | Contender | ||
| HF | Cointreau OHF | 6660 | 7 8 | 15 | Premium Foal |
Wendy Davis Gerrish/ October Hill Farm |
Wendy Davis Gerrish/ October Hill Farm |
Cicera's Icewater | Tallulah OHF | Lordship | ||
| HF | Cuatro OHS | A0245 | 7 7 | 14 | Merit Foal | Wendy Davis | Wendy Davis | Cascani | Scarlett | Argentinus | ||
| HF | Cuba Libre OHF | 4259 | 6 8 | 14 | Merit Foal | Wendy Davis | Wendy Davis | Coconut Grove | Lawitta | Cassini I | ||
| HF | Licato | 8456 | 7 9 | 16 | Premium Foal | Bonnie B. Bowik & Hill Creek Farm, LLC | Lisa L. O'Brien | Linaro | Norentina | Lorentin I | ||
| HF | Lord Lakota OHF | 6848 | 8 8 | 16 | Premium Foal | Wendy Davis | Wendy Davis | Lordship | Indhira I | Linaro | ||
| HF | Royal Robin | 730B | 6 7 | 13 | Merit Foal | Lisa L. O'Brien | Lisa L. O'Brien | Robinhood | Saage | Ariadus | ||
| HF | Zenacronym | Q0217 | 6 6 | 12 | Merit Foal | Amanda Kay Kordonowy | Amanda Kay Kordonowy | Snip ID Jack | Hattrick | Rantares | ||
| HF | Zephyra | 2830 | 8 8 | 16 | Premium Foal | Susan E. Gwynn-Collins | Susan E. Gwynn-Collins | Le Santo | Fahryn | Caesar | ||
| HF | Zinfandel Bouquet | 7 7 | 14 | Merit Foal | Eva Vawters | Eva Vawters | Legado De Fuego | Leiden | Edelmann | |||
| Y | Whisper | 7 8 | 15 | Premium Foal | Eva Vawters | Eva Vawters | Legado De Fuego | Leiden | Edelmann | |||
| Y | World of Joy | Q0195 | 7 6 | 13 | Merit Yearling | Kathy Knappitsch | Kathy Knappitsch | Cacique | Nirvana | Livingstone | ||
| SA | Chicardo | 1298 | 16.2 | 8 8 6 7 7 8 8 | 52 | Approved | Hans DeGroot | Hans DeGroot | Clinton | Mycarda | Corofino I |
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.