
AMERICAN HOLSTEINER HORSE
ASSOCIATION, INC.
2007 AHHA
Breeding Stock Approvals
- Results
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - September 7th, Oakhaven Farm, Austin, TX
|
Inspection Type |
Horse Name | Stamm | Height | Bonits | Total | Honors | Book | Owner | Breeder | Sire | Dam | Dam Sire |
| FM | Cuba | 16.1 1/2 | 6 6 6 6 6 7 7 | 44 | MM | Top Line Sporthorse | Top Line Sporthorse | Continue | Witta | Weinberg | ||
| FM | M. Wellie 34 | 15.3 1/2 | 7 6 6 6 6 6 7 | 44 | MM | Deborah Graves | Deborah Graves | Voltaire | Cewellie | Joost | ||
| FM | Primaballerina | 15.3 3/4 | 7 6 6 6 7 7 7 | 46 | MMP | Deborah Graves | Deborah Graves | Pablo | Maika | Maat II | ||
| FM | Ravenna 229 | 16.3 | 6 6 6 6 6 7 6 | 43 | MM | Deborah Graves | Deborah Graves | Ramiro's Son | Cyria | Cyrian | ||
| HM | Pure Imagination | Q0354 | 16.0 | 7 7 6 6 6 8 7 | 47 | MMP | Mary McCartney | Mary McCartney | Linaro | Foxcroft's Image | Lemgo | |
| HM | Tanzer | 3030 | 15.3 1/2 | 7 6 7 6 7 8 7 | 48 | Reserve Site Champion | MMP | Shari Schmok | Wendy Davis | Lordship | Kawa's Joy | Contender |
| HM | Tessie | 104A | 16.2 | 7 6 6 7 7 8 8 | 49 | Site Champion | MMP | Deborah Graves | Deborah Graves | Contender | Osage Princess | Contagious |
| HM | Umbria | 104A | 16.1/4 | 7 7 6 6 6 8 8 | 48 | MMP | Alice Womble-Heitmann | Alice Womble-Heitmann | Cacique | Heidi IX | Lambadero | |
| HM | Upper Crust | Q0698 | 7 6 6 6 6 7 7 | 45 | MM | Mary McCartney | Mary McCartney | Linaro | Scotter's Angel | Public Finance | ||
| HM | Uptown Girl WKT | 7 6 6 6 6 7 8 | 46 | MMP | Wah'Kon-Tah Sporthorse | Wah'Kon-Tah Sporthorse | Campesino | Fair Lady I | Cicero | |||
| FM | Dresden's Song | 15.2 1/4 | 6 6 6 6 6 6 7 | 43 | MM | Lowell Hendricksen | Lowell Hendricksen | Frederick Creek | Painted Missile | Fool's Paint | ||
| HF | Zylena | 8 8 | 16 | Premium Foal | Top Line Sporthorse | Top Line Sporthorse | Cacique | Cuba | Continue | |||
| HF | Cour de Roi | Q0666 | 7 8 | 15 | Premium Foal | Lisa L. O'Brien | Lisa L. O'Brien | Camiros | Indian Trial | Joanie's Chief | ||
| HF | Zoey | Q0698 | 6 7 | 13 | Merit Foal | Mary McCartney | Mary McCartney | Ariadus | Upper Crust | Linaro | ||
| HF | Lord of War | 4259 | 6 8 | 14 | Merit Foal | Lisa L. O'Brien | Lisa L. O'Brien | Lordship | Lawitta | Cassini I | ||
| HF | Zuri OPL | 8 7 | 15 | Premium Foal | Oakhaven Partners Ltd. | Oakhaven Partners Ltd. | Albarez | M. Wellie 34 | Voltaire | |||
| HF | Zha Zha | Q0471 | 6 8 | 14 | Merit Foal | Mary Godfrey | Mary Godfrey | Cascani | Dominion | Lacoste | ||
| HF | Zara OPL | 104A | 8 8 | 16 | Premium Foal | Oakhaven Partners Ltd. | Oakhaven Partners Ltd. | Languster Prydsholm | Tessie | Osage Princess | ||
| HF | Zierra | 7 7 | 14 | Merit Foal | Lowell Hendricksen | Lowell Hendricksen | Liostro | Dresden's Song | Frederick Creek | |||
| HF | Zoe OPL | 5302 | 9 8 | 17 | Premium Foal | Oakhaven Partners Ltd. | Oakhaven Partners Ltd. | Corland | Levkoje I | Alcatraz | ||
| HF | Allegretto | 4259 | 7 8 | 15 | Premium Foal | Mary McCartney | Mary McCartney | Ariadus | Rollergirl | Lordship | ||
| HF | Zippity Do Da WKT | 104A | 9 9 | 18 | Premium Foal | Wah'Kon-Tah Sporthorse | Wah'Kon-Tah Sporthorse | Roller Coaster | Heidi IX | Lambadero | ||
| HF | Chancellor WAS | Q0459 | 7 7 | 14 | Merit Foal | Janice Graham Marquardt | Janice Graham Marquardt | Cathalido | Jemez | Columbus | ||
| HF | Comanche WKT | Q0664 | 8 8 | 16 | Premium Foal | Wah'Kon-Tah Sporthorse | Wah'Kon-Tah Sporthorse | C.D. | Ky Commander | Caravan Commander | ||
| HF | Cleveland | 4847 | 7 8 | 15 | Premium Foal | Top Line Sporthorse | Top Line Sporthorse | Cacique | Cosina | Calvadur | ||
| HF | Zaltana WKT | 7187 | 8 9 | 17 | Premium Foal | Wah'Kon-Tah Sporthorse | Wah'Kon-Tah Sporthorse | Concerto Grosso | Kalanda II | Linaro | ||
| HF |