
AMERICAN HOLSTEINER HORSE
ASSOCIATION, INC.
2007 AHHA
Breeding Stock Approvals
- Results
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - October 7th, Hedgeland Equestrian Complex, Waterford, VA
|
Inspection Type |
Horse Name | Stamm | Height | Bonits | Total | Honors | Book | Owner | Breeder | Sire | Dam | Dam Sire |
| FM | Proper Lady | 7 6 6 6 6 6 7 | 44 | MM | Barbara Burggraaff | Barbara Burggraaff | Beyond the Mint | Lead Article | Dr. Do Much | |||
| FM | Diplomatic Custody | 16.1 | 6 5 5 6 6 6 6 | 40 | PM | Angela Kammerer | Angela Kammerer | Roman Diplomat | Key Chargette | Native Charger | ||
| FM | Cut'er Some Slack | 16 | 6 5 6 5 6 6 7 | 41 | Nancy Wright | Nancy Wright | Husk | Give Her a Break | Lords | |||
| FM | Hoi Polloi | 16.2 | 7 7 6 6 6 6 6 | 44 | MM | Hasty Spring | Rashalee | Rash Prince | ||||
| FM | Hopkinsville Lady | 15.2 1/2 | 6 6 6 6 7 7 6 | 44 | MM | Dr. Jennifer Ciezak | Dr. Jennifer Ciezak | Hechizado | Prize Blue | Pia Star | ||
| FM | Molly Terrific | 7 6 6 6 7 6 7 | 45 | MM | Knight Landing | Bill's Try Jet | Jet Traffic | |||||
| HM | Pamina 1 | 6 6 6 6 6 7 7 | 44 | MM | Winterhaven Stables LLC | Reimer Hedt | Caretino | Ciwi | Koenigspark | |||
| HM | Tia Cassina | 318A2 | 16 | 7 7 6 6 7 8 7 | 48 | MMP |
Reece & Esther Miller/ Tom & Julie Byrne |
Reece & Esther Miller/ Tom & Julie Byrne |
Cassini II | O Lavaletta | Lavaletto | |
| HM | Valeda | 16.1 1/2 | 8 7 5 6 6 8 7 | 47 | MMP | Katherine and Ellen Allias | Hilltop Farm, Inc | Riverman | Aschenputtle | Galoubet A | ||
| HF | Camisado | 579 | 6 7 | 13 | Merit Foal | Alexandra Houston-Ludlam | Alexandra Houston-Ludlam | Cotopaxi | Talandra | Acorado | ||
| HF | Catalino | 7 8 | 15 | Premium Foal | Barbara Burggraaff | Barbara Burggraaff | Cathalido | Proper Lady | Beyond the Mint | |||
| HF | Lex Luthor | 18B1 | 7 7 | 14 | Merit Foal | Hazel "Sam" Boyd | Hazel "Sam" Boyd | Linaro | Hayley | Merano | ||
| HF | Rasen BHS | 318A2 | 7 7 | 14 | Merit Foal |
Reece & Esther Miller/ Tom & Julie Byrne |
Reece & Esther Miller/ Tom & Julie Byrne |
Roller Coaster | Tia Cassina | Cassini II | ||
| HF | Ricochet Rocket | 7 7 | 14 | Merit Foal | Sandy Zeiler | Sandy Zeiler | Roller Coaster | Benjamin's Command | Dust Commander | |||
| HF | Zaafira | A0090 | 7 8 | 15 | Premium Foal | Charles & Natasha Albert | Charles & Natasha Albert | Camiros | Kamali | Lepanto | ||
| HF | Zaltana LGF | Q0020 | 9 8 | 17 | Premium Foal | Alison Head | Alison Head | Ariadus | Mirror Image | Riverman | ||
| HF | Zamboni Babe | 621 | 6 6 | 12 | Merit Foal | Therese A. Schuler | Therese A. Schuler | Cicera's Icewater | Kalinka VII | Calando I | ||
| HF | Zhivago | Q0150 | 6 8 | 14 | Merit Foal | Elizabeth Callahan | Elizabeth Callahan | Ariadus | Hillary | Caesar | ||
| Y | Winterhaven's Elan | 6 7 | 13 | Merit Yearling | Winterhaven Stables LLC | Winterhaven Stables LLC | Cartani | Pamina 1 | Caretino |
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.