
AMERICAN HOLSTEINER HORSE
ASSOCIATION, INC.
2007 AHHA
Breeding Stock Approvals
- Results
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - September 9th, Branscomb Farm, Half Moon Bay, CA
|
Inspection Type |
Horse Name | Stamm | Height | Bonits | Total | Honors | Book | Owner | Breeder | Sire | Dam | Dam Sire |
| PM | Salondra | 16.2 | 7 5 6 6 7 6 6 | 43 | PM | Brian Bodarke | Brian Bodarke | Chanson de Kabaret | Ovation | Unknown | ||
| FM | Executive Traveler | 7 6 6 6 6 6 6 | 43 | MM | Brittany Harris | Brittany Harris | Moscow | Sweet Fulfillment | Ruffinal | |||
| HM | Ulalie | Q0279 | 15.2 | 6 6 6 6 7 7 7 | 45 | MM | K.C. Branscomb | Kim Gill-Favier | Carpaccio | Rock N Roman | Roman Champ | |
| HM | Uma Thurman | 8805 | 17.0 1/4 | 7666687 | 46 | Reserve Site Champion | MMP | Lisa Adams-Mitchell | Thedrens Volker | Carentino | Isabeau t | Corofino I |
| HM | U-Katrina | 4 | 16 | 7 6 6 6 7 8 8 | 48 | Site Champion | MMP | K.C. Branscomb | Brian N. Jalbert | Contefino | Erinne | Condino |
| RBM | Showtyme | Q0730 | 16.3 1/2 | 6 6 6 6 6 7 7 | 44 | MM | Brian Bodarke | Brian Bodarke | Camiros | Wyndana | Wynforan | |
| HF | Cristallo BF | 2860 | 7 7 | 14 | Merit Foal | K.C. Branscomb | K.C. Branscomb | Contender | Tiara BF | Caretino | ||
| HF | Lancelot BF | A0239 | 8 8 | 16 | Premium Foal | K.C. Branscomb | K.C. Branscomb | Lavita | Gold Coin | Goldglanz | ||
| HF | Zheather BF | 3407 | 7 8 | 15 | Premium Foal | K.C. Branscomb | K.C. Branscomb | Camiros | Muzic | Alcatraz | ||
| HF | Zhavaga BRB | A0235 | 7 8 | 15 | Premium Foal | Brian Bodarke | Brian Bodarke | Contester | Jivanta | Vosmaer | ||
| HF | Clovis BF | A0240 | 7 7 | 14 | Merit Foal | K.C. Branscomb | K.C. Branscomb | Chaleon | Aleta | As di Villagana | ||
| Y | Wind Chime | Q0384 | 7 7 | 14 | Merit Yearling | Valerie Traina | Dara Rip | Chaka Khan | I.C. Food | Seafood | ||
| Y | Contiano BF | A0230 | 8 8 | 16 | Premium Yearling | K.C. Branscomb | K.C. Branscomb | Contefino | Lucille | Lanciano |
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.