
AMERICAN HOLSTEINER HORSE
ASSOCIATION, INC.
2006 AHHA
Breeding Stock Approvals
- Results
Topline Sporthorse in Tomball, TX
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - Topline Sporthorse, Tomball, TX on October 15, 2006
|
Inspection Type |
Horse Name | Stamm | Height | Bonits | Total | Honors | Book | Owner | Breeder | Sire | Dam | Dam Sire |
| FM | Dansos | 16.0 | 7 6 6 5 6 7 6 | 43 | MM | Kim Thompson-Hoblit | Magini | Dansy | Gondoljar | |||
| HF | Cadbury WKT | 185 | 9 8 | 17 | Premium Foal | Wah' Kon-Tah Sporthorse | Wah' Kon-Tah Sporthorse | Cacique | Famousgirl II | Romino | ||
| HF | Caladar | 776 | 8 8 | 16 | Premium Foal | Wah' Kon-Tah Sporthorse | Wah' Kon-Tah Sporthorse | Cacique | Marina IX | Alasca | ||
| HF | Cracker Jack WKT | 7187 | 8 8 | 16 | Premium Foal | Wah' Kon-Tah Sporthorse | Wah' Kon-Tah Sporthorse | Cicera's Icewater | Kalanda II | Linaro | ||
| HF | Lantender 1916 | 1916 | 7 7 | 14 | Merit Foal | Dr. Guy W. Hodgson | Dr. Guy W. Hodgson | Landlord | Royal Contender | Contender [E] | ||
| HF | Lord Nicholas 1916 | 1916 | 8 8 | 16 | Premium Foal | Dr. Guy W. Hodgson | Dr. Guy W. Hodgson | Lux Z | Royal Contender | Contender [E] | ||
| HF | Ramses WKT | 104A | 8 8 | 16 | Premium Foal | Wah' Kon-Tah Sporthorse | Wah' Kon-Tah Sporthorse | Roller Coaster | Heidi IX | Lambadero | ||
| HF | Whoopsey Daisy WKT | 6660 | 8 8 | 16 | Premium Foal | Wah' Kon-Tah Sporthorse | Wah' Kon-Tah Sporthorse | Campesino | Lancera I | Concerto II | ||
| HF | Windsor Royal 1916 | 1916 | 7 7 | 14 | Merit Foal | Dr. Guy W. Hodgson | Dr. Guy W. Hodgson | Landlord | Royal Contender | Contender [E] | ||
| HF | Winsom Jolina OPL | 2004 | 9 7 | 16 | Premium Foal | Oakhaven Partners Ltd | Oakhaven Partners Ltd | Coconut Grove | Fanciulla | Solid Silver | ||
| HF | Wynona | 4847 | 8 9 | 17 | Premium Foal | Top Line Sporthorse | Top Line Sporthorse | Cacique | E Cosina | Calvadur | ||
| HM | E Cosina | 4847 | 16.2 | 7 6 7 7 6 7 7 | 47 | Reserve Champion | MMP | Top Line Sporthorse | Calvadur | Nigella | Royal Wash | |
| HM | Tiny Dancer | 5302 | 16.0 ½ | 8 8 6 7 8 8 7 | 52 | Site Champion | MMPS | Friday's Child Farm | Wah' Kon-Tah Sporthorse | Cacique | Levkoje I | Alcatraz |
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.