
AMERICAN HOLSTEINER HORSE
ASSOCIATION, INC.
2006 AHHA
Breeding Stock Approvals
- Results
Sky Rock Farm in Hamel, MN
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - Sky Rock Farm, Hamel, MN on October 11-12, 2006
|
Inspection Type |
Horse Name | Stamm | Height | Bonits | Total | Honors | Book | Owner | Breeder | Sire | Dam | Dam Sire |
| FM | Frisk Meow | 16.2 | 6 6 5 6 7 7 6 | 43 | MM | Robin Fauchald | Frisk Me Now | Limbo Dance | Best Turn | |||
| FM | Limbo Dance | 16.2 | 7 6 6 6 6 7 6 | 44 | MM | Robin Fauchald | Best Turn | Danceland | Little Current | |||
| FM | Misha | 16.0 | 6 7 6 6 6 6 6 | 43 | MM | Tracy Grandstrand | Great Substence | Snow Tika | Useless Sherman | |||
| HF | Camero | Q0062 | 7 7 | 14 | Merit Foal | Vance Grannis Jr & Kathryn M Ott | Vance Grannis Jr & Kathryn M Ott | Cayman | Nadya | Franat | ||
| HF | Chocolat | A0220 | 7 7 | 14 | Merit Foal | Joann E. Andres | Joann E. Andres | Camiros | Kelly | Flemmingh | ||
| HF | Reliant | 6 6 | 12 | Merit Foal | Vance Grannis Jr. | Vance Grannis Jr. | Runaway | Black Beauty | Unknown | |||
| HM | Polonaise | Q0398 | 16.3 | 8 7 7 6 7 8 7 | 50 | Reserve Champion | MMPS | Susanna Gordon, M.D. | Susanna Gordon, M.D. | Ariadus | Integrity | Cicero |
| HM | Uphold | 776 | 16.0 | 9 8 6 7 7 8 8 | 53 | Site Champion | MMPS | Liza MacMillan, Fair Haven Farm | Crooked Willow Farms, Inc. | Acord III | N Calandra | Calando I |
| Y | Vivacious | 776 | 6 7 | 13 | Merit Yearling | Liza MacMillan, Fair Haven Farm | Liza MacMillan, Fair Haven Farm | Cardento | N Calandra | Calando I | ||
| PFT2 | Kahlua | Q0541 | 72.00% | Passed |
Carol Morgan |
Carole Hopper |
Rapport |
Ambiopoise Red |
Play the Red |
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.