
AMERICAN HOLSTEINER HORSE
ASSOCIATION, INC.
2006 AHHA
Breeding Stock Approvals
- Results
Pennoch Point Sporthorse - Florida
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - Pennoch Point Sporthorse, FL, October 10, 2006
| Inspection Type | Horse Name | Stamm | Height | Bonits | Total | Honors | Book | Owner | Breeder | Sire | Dam | Dam Sire |
| 2YO | Cornelius | Q0613 | 7 6 6 7 6 7 8 | 47 | Andras and Leanne Szieberth | Andras and Leanne Szieberth | Camiros | Eloquent Step | Go Step | |||
| FM | Dewan's Delight | 6 6 6 6 7 7 6 | 44 | MM | Andras Szeiberth | Dewan Keys | Diamonds are Comin | Unknown | ||||
| FM | Eau Claire | 429 | 8 7 7 7 6 8 7 | 50 | Site Champion | MMPS | Andras Szeiberth | Andras Szeiberth | Lotus T | Saba | Stauffenberg | |
| FM | Waldorf Astoria | 6 6 6 6 7 7 7 | 45 | MM | Lisa Dworkin | Linda Zane Feibert | Walldorf | Emelia | Edenar | |||
| HF | Levente | 7 7 | 14 | Merit Foal | Andras and Leanne Szieberth | Andras and Leanne Szieberth | Lotus T | Mismolly | Unknown | |||
| HF | Linden | 8 7 | 15 | Premium Foal | Andras and Leanne Szieberth | Andras and Leanne Szieberth | Lotus T | Dewan's Delight | Dewan Keys | |||
| HF | Luxus T | 429 | 7 7 | 14 | Merit Foal | Andras Szeiberth | Andras Szeiberth | Lotus T | Saba | Stauffenberg | ||
| HF | Walana | 741 | 7 8 | 15 | Premium Foal | Antje Blahnik | Antje Blahnik | Camiros | Noriana | Coriander | ||
| HF | Wassini | A0233 | 7 6 | 13 | Merit Foal | Nancy Sciaretta | Nancy Sciaretta | Cassini II | Princess Queenie | Phantom | ||
| HF | Wilhelmina HFH | 4220 | 7 8 | 15 | Premium Foal | Mary S. Hamacher | Mary S. Hamacher | Lordship | Dulcimer | Rico 19 | ||
| HF | Willa T | Q0613 | 7 7 | 14 | Merit Foal | Andras and Leanne Szieberth | Andras and Leanne Szieberth | Lotus T | Eloquent Step | Go Step | ||
| HM | Temptress | Q0056 | 7 6 6 6 7 8 7 | 47 | MMP | Julie Stir | Cheryl Kellerman | Rantares | Fatal Attraction | Lacoste | ||
| HM | Uncia | Q0604 | 7 7 6 6 6 8 8 | 48 | Reserve Champion | MMP | Andras and Leanne Szieberth | Andras and Leanne Szieberth | Ariadus | Key Moment | For the Moment | |
| PM | Mismolly | 7 7 5 6 6 6 6 | 43 | PM | Andras and Leanne Szieberth | Unknown Owner/Breeder | Unknown | Unknown | Unknown | |||
| PSA | Akos | Q0604 | 7 6 7 6 6 7 8 | 47 | PSA | Andras and Leanne Szieberth | Andras and Leanne Szieberth | Ariadus | Minden | Lemgo | ||
| RBM | Patiently Waiting | 6 6 6 6 5 7 7 | 43 | PM | Mary McMullen | Andras Szeiberth | Lemgo | Charming Fairway | Bowmans Express | |||
| Y | Vantage Point | 7 6 | 13 | Merit Yearling | Mary McMullen | Mary McMullen | Camiros | Patiently Waiting | Lemgo |
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.