
AMERICAN HOLSTEINER HORSE
ASSOCIATION, INC.
2006 AHHA
Breeding Stock Approvals
- Results
Maggie's Menagerie in Ila, GA
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - Maggie's Menagerie, Ila, GA on October 9, 2006
|
Inspection Type |
Horse Name | Stamm | Height | Bonits | Total | Honors | Book | Owner | Breeder | Sire | Dam | Dam Sire |
| FM | Power Miss | 15.3 | 6 6 6 6 6 7 7 | 44 | MM | Arden Gale | Dixie Power | Halo Evrebody Halo | Sunny's Halo | |||
| HF | Comet 329 | Q0578 | 7 8 | 15 | Premium Foal | Maggie and Eric Sjoberg | Maggie and Eric Sjoberg | Conifer | Spreetend | Abebe Bikila | ||
| HF | W Shelby 430 | 69 | 7 8 | 15 | Premium Foal | Maggie and Eric Sjoberg | Maggie and Eric Sjoberg | Conifer | Nothing Ventured | Acorado | ||
| HF | Whimsical RBF | A0108 | 7 7 | 14 | Merit Foal | Jackie Wammock | Jackie Wammock | Chardonay | Giovanna | Merano [E] | ||
| HM | Merle | Q0237 | 16.1 | 7 6 6 5 6 7 8 | 45 | Reserve Champion | MMP | Letty Stoneman Smith | Letty Stoneman Smith | Mr. Wizard | Zelda | Cabaret |
| HM | Oak Laurel | A0049 | 15.3 ½ | 7 6 6 6 7 7 7 | 46 | Site Champion | MMP | Maggie Sjoberg | Maggie Sjoberg | Mr. Wizard | Wildflower | Welt As |
| HM | Ruby Falls | Q0635 | 16 | 7 7 5 6 7 6 7 | 45 | MM | Maggie and Eric Sjoberg | Maggie Sjoberg | Mr. Wizard | Cataloochee | Believe the Queen | |
| PFT2 | Merle | Q0237 | 78.75% | Passed | Letty Stoneman Smith | Letty Stoneman Smith | Mr. Wizard | Zelda | Cabaret | |||
| Y | C Me Fly | Q0336 | 8 8 | 16 | Premium Yearling | Elizabeth C. Gordon | Elizabeth C. Gordon | Conifer | Flying High | Merano [E] | ||
| Y | Lord Lancelot | Q0125 | 6 6 | 12 | Merit Yearling | Vicki Mitchell | Vicki Mitchell | Lord Capitol | Etcetera | Manchester | ||
| Y | Refulgent | 6 7 | 13 | Merit Foal | Arden Gale | Arden Gale | R Saluut II | Power Miss | Dixie Power |
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.