
AMERICAN HOLSTEINER HORSE
ASSOCIATION, INC.
2006 AHHA
Breeding Stock Approvals
- Results
Donida Farm - Washington
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - Donida Farm, Washington - October 6, 2006
|
Inspection Type |
Horse Name | Stamm | Height | Bonits | Total | Honors | Book | Owner | Breeder | Sire | Dam | Dam Sire |
| FM | Finesse | 16.2 | 7 6 6 6 7 7 7 | 46 | MMP | Sarah Reed | Werther | Coeur Jolie | Cor de la Bryere | |||
| FM | Minney Lastrida | 15.3 | 6 6 6 6 7 6 7 | 44 | MM | Tamara Greene | Mickey Le Mousse | The Next Astrida | Bold Witness | |||
| HF | Calatino | 5382 | 8 8 | 16 | Premium Foal | Lauren Paige/Anglefire Farm | Lauren Paige/Anglefire Farm | Calato | Kyra XIV | Caretino | ||
| HF | Wenatchee | 7055 | 8 8 | 16 | Premium Foal | Greg and Darlene Mardock | Greg and Darlene Mardock | Ariadus | Kanita | Linaro | ||
| HF | Whimsy | A0222 | 8 7 | 15 | Premium Foal | Suzanne Copenhagen | Suzanne Copenhagen | Ariadus | Catarina | Conquistador | ||
| HF | Whitley | 18B1 | 6 7 | 13 | Merit Foal | Karen Reid | Lauren Paige | Ariadus | Honesty I | Contender [E] | ||
| HF | Whysper HTF | Q0411 | 6 7 | 13 | Merit Foal | Jenny and Mark Lucianna | Jenny and Mark Lucianna | Ariadus | KariGrace | Rantares | ||
| HF | Wiski HTF | Q0384 | 7 7 | 14 | Merit Foal | Jenny and Mark Lucianna | Jenny and Mark Lucianna | Camiros | Oncoeur | Coriander | ||
| HF | Wrachel | 1298 | 7 7 | 14 | Merit Foal | Karen Reid | Karen Reid | Linaro | Marburgs Marlene | Cicero | ||
| HM | Diamond | Q0259 | 16.1 | 6 5 6 5 6 6 6 | 40 | M | Darlene Head | Darlene Head | Constitution | May Jester | Jolly Jester | |
| HM | Faarasim | P010 | 15.2 ½ | 6 5 6 6 8 7 7 | 45 | MM | Michelle Binder | Michelle Hein | Constitution | Karakal Cherub | Ibn Indy | |
| HM | Oncoeur | Q0384 | 16.0 ½ | 6 6 6 6 6 7 7 | 44 | MM | Jenny and Mark Lucianna | Kaylene E. Brown | Coriander | I.C. Food | Seafood | |
| HM | Ora | 8764 | 15.3 | 6 6 6 6 7 7 7 | 45 | MM | Alison H. Ashbaugh | Tammy Grodzins | Linaro | Ilicia | RAMPAL/Bertus | |
| HM | Tanner | 730B | 15.2 | 7 7 6 6 6 7 8 | 47 | Site Champion | MMP | Karen Reid | Karen Reid | Ariadus | Lonese | Locato |
| HM | Thundar | 7055 | 8 7 6 5 7 7 7 | 46 | MM | Greg and Darlene Mardock | Greg and Darlene Mardock | Ariadus | Kanita | Linaro | ||
| SG | Chalcedony | Q0259 | 16.0 ½ | 6 7 6 6 7 7 6 | 45 | Darlene Head | Darlene Head | Camiros | Diamond | Constitution | ||
| Y | La Rrutia | Q0061 | 6 7 | 13 | Merit Yearling | Linda Lackman | Linda Lackman | Linaro | Nehalem Bay | Alcatraz | ||
| Y | Verena Grace | Q0411 | 7 8 | 15 | Premium Yearling | Loren G. Legg | Jenny and Mark Lucianna | Ariadus | KariGrace | Rantares | ||
| Y | Vignette | 8 7 | 15 | Premium Yearling | East Kin farm | Tamara Greene | Riverman | Minney Lastrida | Mickey Le Mousse | |||
| Y | Vanity Mare | Q0719 | 8 8 | 16 | Premium Yearling | Ann Raish | Ann Raish | Cotopaxi | Silvershulace | Magisterian |
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.