
The American Holsteiner Horse Association
2005 AHHA Breeding Stock Approvals - Results
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - W2 Holsteiners, Penngrove, CA - October 4, 2005
|
Inspection Type |
Horse's Name | Height | Bonits | Total | Book | Honors | Owner(s) | Stamm | Sire | Dam | Dam's Sire |
| SG | Apsolute | 7 6 6 6 7 7 7 | 46 | Brian S. Bodarke | Ariadus | Wyndana | Wynforan | ||||
| FM | Claudine | 6 6 6 6 7 7 6 | 44 | MM | Kim Gill-Favier | Q0279 | Caretino | Rock N Roman | Roman Champ | ||
| HF | Corrleon | 6 6 | 12 | Merit Foal | Summer Hensley | Q0683 | Camiros | B.R. Precious Gem | Baron O'Dublin | ||
| HF | Le Reve | 6 6 | 12 | Merit Foal | Wendy Roberts | 6020 | Landmarck | L-Planetopia | Monsum | ||
| HM | Orbitere M | 7 7 6 6 7 7 6 | 46 | MMP |
Plaid Ranch LLC/ Lisa Adams-Mitchell |
8763 | Edelmann | Zenia | Silvester | ||
| PM | Phoxxee | 7 7 6 6 6 6 6 | 44 | PM | Brian S. Bodarke | Ariadus | Omni | Unknown | |||
| HM | Rhinestone | 6 6 6 7 7 6 6 | 44 | MM |
Plaid Ranch LLC/ Lisa Adams-Mitchell |
5108 | Cassini I | Marveles | Acord II | ||
| HM | S'Brina | 6 6 6 6 6 6 6 | 42 | M | Wendy Webster | 628B | Ramirado | Harmonie II | Sacramento Son | ||
| PM | Showtyme | 6 6 6 6 7 7 7 | 45 | PM | Brian S. Bodarke | Camiros | Wyndana | Wynforan | |||
| HF | Shrek | 5 7 | 12 | Merit Foal | Wendy Webster | 6111 | Silvano N | Nena C | Exkurs | ||
| HM | Tinkerbelle | 6 6 6 6 6 7 6 | 43 | MM | Wendy Webster | 3432 | Caplan | Lisas | Bachus | ||
| HM | Total Eclipse | 7 6 6 6 6 8 7 | 46 | MMP | Wendy Webster | 306 | Dolany | Leonie III | Calido I | ||
| HF | Vanity Fair | 7 7 | 14 | Merit Foal | Wendy Webster | 8816 | Hunter | Gerda I | Tin Rocco |
2005 AHHA Approval Results
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.