
The American Holsteiner Horse Association
2005 AHHA Breeding Stock Approvals - Results
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - Texas Breeders, Glen Rose TX - October 6, 2005
|
Inspection Type |
Horse's Name | Height | Bonits | Total | Book |
Honors |
Owner(s) | Stamm | Sire | Dam | Dam's Sire |
| PSA | Albarez | 7 7 6 7 6 7 8 | 48 | Prelim Stallion | Dr. Guy W. Hodgson | 95 | Alcatraz | Ilesha | Loutano | ||
| HF | Carino OHF | 6 6 | 12 | Merit Foal | Wendy Davis | 2428 | Coconut Grove | Filsa | Corrado I | ||
| PSA | Charmed | Not Approved | Rancho Corazon/Sharon & Guy McElvain | 7187 | Contagious | Kalanda II | Linaro | ||||
| HF | Cinco OPL | 7 8 | 15 | Premium Foal | Deborah Graves | 5302 | Cassini II | Levkoje I | Alcatraz | ||
| HF | Cochise WKT | 7 8 | 15 | Premium Foal | Wah' Kon-Tah Sporthorse | 104A | Cacique | Heidi IX | Lambadero | ||
| HF | Crown on Ice WKT | 7 7 | 14 | Merit Foal | Wah' Kon-Tah Sporthorse | 18B1 | Cicera's Icewater | Priscilla | Ariadus | ||
| FM | Fire of Heart | 7 6 6 6 6 7 6 | 44 | MM | Gianni Aycock | Fire Maker | True of Heart | Monetary Gift | |||
| RBM | Heidi IX | Did Not Improve Score | Wah' Kon-Tah Sporthorse | 104A | Lambadero | Luebeck | Fasolt | ||||
| RBM | Jana II | Did Not Improve Score | Wah' Kon-Tah Sporthorse | 260 | Loutano | Banja Luka | Coriolan | ||||
| HF | Lord Von Luft OHF | 7 7 | 14 | Merit Foal | Wendy Davis | 6848 | Lordship | Indhira I | Linaro | ||
| HM | Priscilla | 6 6 5 6 6 6 7 | 42 | M | Wah' Kon-Tah Sporthorse | 18B1 | Ariadus | Honesty I | Contender [E] | ||
| HM | Raechele | 7 7 6 6 7 7 6 | 46 | MMP |
Site Champion |
Alice Womble-Heitmann | 6660 | Contagious | Lancera I | Concerto II | |
| HF | Reeking Havoc | 7 8 | 15 | Premium Foal | Barbara Lynn Lyon | 318D2 | Riverman | Underestimated | Othello | ||
| HM | Tallulah OHF | 6 7 6 6 7 7 6 | 45 | MM |
Reserve Champion |
Wendy Davis Gerrish / October Hill Farm | 6660 | Lordship | Madeleine | Ariadus | |
| HF | Valencia WKT | 6 7 | 13 | Merit Foal | Wah' Kon-Tah Sporthorse | 7903 | Campesino | Fair Lady I | Cicero | ||
| HF | Valley Girl WKT | 7 7 | 14 | Merit Foal | Wah' Kon-Tah Sporthorse | 8790 | Stealth S | Kensin | Carthago | ||
| HF | Valora OHF | 6 7 | 13 | Merit Foal | Wendy Davis | 3030 | Acord III | Kawa's Joy | Contender [E] | ||
| HF | Velociti | 7 6 | 13 | Merit Foal | Gianni Aycock | Q0684 | Cacique | Eimida | Somethingfabulous | ||
| HF | Veronica Mars WKT | 6 7 | 13 | Merit Foal | Wah' Kon-Tah Sporthorse | 260 | Cathalido | Jana II | Loutano | ||
| HF | Victorian Layce | 5 6 | 11 | Jeanie Schaubert | Q0157 | Le Santo | Mary Jane | Columbus [E] |
2005 AHHA Approval Results
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.