
The American Holsteiner Horse Association
2005 AHHA Breeding Stock Approvals - Results
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - Pollyrich Farms, October 2 & 3, 2005, Solvang, CA
|
Inspection Type |
Horse's Name |
Height |
Bonits | Total | Book |
Honors |
Owner(s) | Stamm | Sire | Dam | Dam's Sire |
| PSA | Alamo | Not Approved | October Hill and Triple S Holsteiners | 776 | Acorado | Walesca | Landgraf 1 | ||||
| HF | Ce Lano | 6 7 | 13 | Merit Foal | Cathy Davis | Contefino | Royal Princess | Rubinstein I | |||
| SA | Ce'zanne | Not Approved | El Campeon Farms | 7126 | Contender [E] | Agave | Fernando | ||||
| SA | Chaleon | 7 6 6 7 7 7 7 | 47 | Stallion | Crooked Willow Farms, Inc. | 1947 | Calido I | Ella | Caletto I | ||
| PSA | Chicardo | 7 7 6 7 7 6 7 | 47 | Prelim Stallion | Hans DeGroot | 1298 | Clinton | Mycarda | Corofino I | ||
| Y | Clair De Lune | 6 6 | 12 | Merit Yearling | Rose Sullivan Se Farms | A0212 | Contendor | L'Vienna | Largo Z | ||
| SA | Con Caletto | 8 7 7 6 7 7 7 | 49 | Stallion | Signature Farm, Inc. | 2067 | Contender [E] | Galaune | Caletto I | ||
| SA | Czar's Legend | Not Approved | Robert, Billie Burn and Amber Christians | Q0142 | Chardonay | Gwyneth | Ladamo | ||||
| PM | Fendi | 6 5 6 5 6 5 7 | 40 | PM | Gretchen Nelson | Caracas | Lady Ladet | Terry Lad | |||
| HM | I Laconda | 7 7 7 7 7 8 7 | 50 | MMPS | Adrienne C. Altman | 7126 | Loutano | Donatina | Caretino | ||
| SA | Legado De Fuego | Not Approved | Robert, Billie Burn and Amber Christians | Q0209 | Le Santo | Foxfyre | Calme' [E] | ||||
| FM | Lucille | 7 6 6 6 6 7 6 | 44 | MM | K.C. Kelley | Lanciano | Denise | Der Clou LDB | |||
| HM | Olyvia | 8 7 6 6 7 7 8 | 49 | MMPS | Cindy Ramirez | 5064 | Rantares | Ericka | Condino | ||
| PFT2 | Olyvia | Passed | Cindy Ramirez | 5064 | Rantares | Ericka | Condino | ||||
| FM | Royal Princess | 7 6 6 6 6 7 6 | 44 | MM | Cathy Davis | Rubinstein I | Farah-Diva | Furioso II | |||
| HM | Siskin | 7 7 6 6 6 6 6 | 44 | MM | Janet Sally D.V.M. | Q0223 | Ariadus | Chandelle | Condino | ||
| HM | Special Favor | 6 6 6 5 5 7 7 | 42 | M | Signature Farm, Inc. | A0123 | Liostro [E] | Scandal | Sabotage | ||
| Y | U.S.A. | 5 6 | 11 | Rose Sullivan Se Farms | A0212 | Liostro [E] | L'Vienna | Largo Z | |||
| Y | Ultimate I | 6 7 | 13 | Merit Foal | Rose Sullivan Se Farms | Liostro [E] | Piktorial | Pikadero | |||
| Y | Ultimate II | 7 7 | 14 | Merit Foal | Rose Sullivan Se Farms | Liostro [E] | Piktorial | Pikadero | |||
| HF | Vamp | 6 7 | 13 | Merit Foal | Gretchen Nelson | Conejo HF | Fendi | Caracas | |||
| HF | Violet | 7 7 | 14 | Merit Foal | Heather Mellem | 5953 | Challenger | Jasmin II | Carolus I |
2005 AHHA Approval Results
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.