
The American Holsteiner Horse Association
2005 AHHA Breeding Stock Approvals - Results
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - Pennoch Point Sporthorses, Reddick, FL - October 9, 2005
|
Inspection Type |
Horse's Name | Height | Bonits | Total | Book | Honors | Owner(s) | Stamm | Sire | Dam | Dam's Sire |
| Y | Camarino | 6 7 | 13 | Merit Yearling | Antje Blahnik | 741 | Camiros | Noriana | Coriander | ||
| HF | Cathalidos' Encore | 6 7 | 13 | Merit Foal | Renae Rath | Cathalido | Palizandra | Pik Immer | |||
| HF | Cody Eismann | 7 8 | 15 | Premium Foal | Jean L. Claussen | A0078 | Cicera's Icewater | Heather | Merano [E] | ||
| Y | Cornelius | 8 7 | 15 | Premium Yearling | Andras and Leanne Szieberth | Q0613 | Camiros | Eloquent Step | Go Step | ||
| FM | Kimberly | 6 6 6 5 7 6 6 | 42 | PM | Christy Bond | Fruhling | Flair | Huzaar | |||
| HM | Nextdance | 6 6 6 6 7 6 6 | 43 | MM | Maron Calderwood Mays | P005 | Le Santo | Flashdance | Rantares | ||
| PFT2 | Nextdance | Passed | Maron Calderwood Mays | P005 | Le Santo | Flashdance | Rantares | ||||
| HM | Parvita | 6 6 5 6 7 7 7 | 45 | MM | Sherry Smith |
8778 |
Riverman | Flora I | Carolus I | ||
| FM | Ring Around the Moon | 6 6 6 6 6 6 6 | 42 | PM | Nancy Dunn | Sword Dancer | Orbit | Sunny's Halo | |||
| HF | Rio de Suenos | 7 7 | 14 | Merit Foal | Sandra Schultz | Riverman | Sudden Glance | Look Fast | |||
| PSA | Rivano | Not Approved | Dr. Patricia A. Sullivan | 2420 | Riverman | Vermeil | Capitano | ||||
| HF | Rockwell | 6 8 | 14 | Merit Foal | Mary S. Hamacher | 104A | Robinhood | Gigi | Merano [E] | ||
| FM | Royal Starlet | 6 5 6 6 7 6 6 | 42 | PM | Diana Greenwell | Expensive Hobby | Advocator Queen | Effervescing | |||
| HM | Rubaiyat | 6 7 6 7 6 7 7 | 47 | MMP | Dr. Patricia A. Sullivan | Q0560 | Liostro [E] | Britannia | Rantares | ||
| HM | Simonetta | 6 6 6 6 6 7 6 | 43 | MM | Mary S. Hamacher | 4220 | R Saluut II | Dulcimer | Rico 19 | ||
| FM | Sudden Glance | 7 6 6 6 6 7 6 | 44 | MM | Sandra Schultz | Look Fast | Fleet Enough | Exclusive Fleet | |||
| HM | Szilvia | 7 6 6 6 7 7 7 | 47 | MMP | Connie Larson | Q0604 | Ariadus | Key Moment | For the Moment | ||
| Y | Una Estrella | 8 7 | 15 | Premium Yearling | Sandra Schultz | Riverman | Sudden Glance | Look Fast | |||
| Y | Uncia | 7 9 | 16 | Premium Yearling | Andras and Leanne Szieberth | Q0604 | Ariadus | Key Moment | For the Moment | ||
| Y | Urielle | 6 7 | 13 | Merit Yearling | Diana Greenwell | Q0689 | Linaro | Fifth Avenue (BRZ) | Reve Dore | ||
| HF | Venezia | 6 7 | 13 | Merit Foal | Triple "S" Holsteiners | 4220 | Cathalido | Dulcimer | Rico 19 | ||
| HF | View To Kill | 8 7 | 15 | Premium Foal | Christy Bond | Clinton | Kimberly | Fruhling |
2005 AHHA Approval Results
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.