
The American Holsteiner Horse Association
2005 AHHA Breeding Stock Approvals - Results
|
Abbreviation meanings: PSA - Preliminary Stallion SA - Final Stallion HM - Holsteiner Mare FM - Foundation Mare PM - Provisional Mare RBM - Reboniting Mare RBS - Reboniting Stallion SG - Sporthorse Gelding 2YO - Two Year Colt Y - Yearlings HF - Holsteiner Foal PFT2 - Mare Performance Test |
Book standings: M = Mare MM = Main Mare MMP = Main Mare Premium MMPS = Main Mare Premium Select PSA = Preliminary Stallion SA = Final Stallion |
The following are the horses presented at the AHHA Breeding Stock Approvals Site - Crooked Willow Farms, Larkspur, CO - October 5, 2005
|
Inspection Type |
Horse's Name | Height | Bonits | Total | Book | Honors | Owner(s) | Stamm | Sire | Dam | Dam's Sire |
| HF | Aire Apparent | 6 7 | 13 | Merit Foal | Mary Lou Stewardson | Q0726 | Ariadus | Little Green Van | Advan | ||
| HF | Apropos CWF | 5 7 | 12 | Merit Foal | Crooked Willow Farms, Inc. | 7126 | Orleandro | Ina II | Loutano | ||
| PSA | Aristotle | Not Approved | Kathryn Ott DVM | Q0223 | Ariadus | Gemara | Le Santo | ||||
| HF | Calaway | 7 7 | 14 | Merit Foal | Nancy Gooding | Chaleon | Mary Kristie | Raba Deal | |||
| HF | Cameron | 7 7 | 14 | Merit Foal | Nancy Gooding | Chaleon | Carmen | Freiherr | |||
| FM | Carmen | 6 5 6 5 7 7 7 | 43 | MM | Nancy Gooding | Freiherr | Centrum | Prinz Miro | |||
| HF | Chancellor CWF | 6 6 | 12 | Merit Foal | Crooked Willow Farms, Inc. | Chaleon | Pamela | Hatalom | |||
| HF | Cococabana | 6 7 | 13 | Merit Foal | Mary Lou Stewardson | 3323 | Coconut Grove | Heike | Classiker | ||
| HM | Heike | 6 6 5 6 6 6 7 | 42 | M | Mary Lou Stewardson | 3323 | Classiker | C-Svenka | Lord | ||
| FM | Kristrick | 7 5 6 6 6 5 6 | 41 | PM | Mary Lou Stewardson | Turbulent Kris | Chosen Trick | Ocean Trick | |||
| FM | Mary Kristie | 6 5 6 6 7 6 7 | 43 | MM | Nancy Gooding | Raba Deal | Krisma Jo | Boyar | |||
| HM | P Simone | 7 7 6 6 6 7 6 | 45 | MM | Site Champion | Crooked Willow Farms, Inc. | 242 | Contender [E] | Ganda | Caretino | |
| FM | Pamela | 7 6 5 6 6 6 7 | 43 | MM | Reserve Champion | Crooked Willow Farms, Inc. | Hatalom | Sarah | Sascha | ||
| HF | Quillo | 7 8 | 15 | Premium Foal | Rick & Pie Lafferty | 8185 | Quantum | Hy Fly | Capitol I | ||
| HM | Rapunzel | 6 6 5 6 6 7 7 | 43 | MM | Red Tree Farm | 2966 | Aljano | Lamonta | Linaro | ||
| HF | Valentene CWF | 7 8 | 15 | Premium Foal | Crooked Willow Farms, Inc. | Q0182 | Orleandro | Diana | Le Santo | ||
| HF | Velvet Gloves | 7 8 | 15 | Premium Foal | Mary Lou Stewardson | Q0531 | Camiros | Kin of Rhiannon | Cabaret | ||
| HF | Verona CWF | 6 7 | 13 | Merit Foal | Crooked Willow Farms, Inc. | Q0182 | Chaleon | Juliana | South Pacific | ||
| HF | Victoria CWF | 7 7 | 14 | Merit Foal | Crooked Willow Farms, Inc. | 2518 | Acord III | Le Cassinia | Cassini I | ||
| HF | Victoria Jordan | 6 6 | 12 | Merit Foal | Mary Lou Stewardson | Acord III | Kristrick | Turbulent Kris | |||
| HF | Vixen | 7 8 | 15 | Premium Foal | Jill Cordsen | 2966 | Carpaccio | Rapunzel | Aljano |
2005 AHHA Approval Results
AHHA Homepage
Copyright © 2008 American Holsteiner Horse Association, Inc. (AHHA)
Any concerns or questions about the website, please contact the AHHA main office.