
2002 BREEDING STOCK APPROVALS RESULTS
Main Mare Book Premiums
Horses are listed alphabetically.
| Location | Horse Name | Height | Bonits | Total Score | Honors | Book | Owner | Stem | Sire Name | Dam's Name | Dam's Sire Name |
| KS | Conscience Queen | 16.0 | 7 6 6 6 6 7 8 | 46 | MMP | Susan Kramer | Guilty Conscience | Gala Casino Queen | Big Spruce | ||
| NY | Daddy's Image | 16.2 1/2 | 8 6 6 7 7 7 7 | 48 | MMP | Maryanne Nicpon | Q0171 | Cosmos | Julia Bishop | Salerno | |
| SF | Dollar Sign | 16.1 | 7 7 6 6 7 7 7 | 47 | Site Res. Ch. | MMP | Signature Farm, Inc. | Dynamo | Eskorte | Einblick | |
| MD | Grandessa | 16.2 | 7 7 6 6 7 8 7 | 48 | MMP | Signature Farm | Greenhorn | Turina | Himalaja | ||
| MD | Ilaria | 16.2 1/2 | 7 7 7 7 6 7 7 | 48 | MMP | Marie Kuchta | 8858 | LA Baltic Sun | Wenchel | Lord | |
| MD | Impressario | 16.1 1/2 | 8 8 7 6 6 7 8 | 50 | Site Res. Ch. | MMP | Karen Day | 238 | Carthago | Ballade V | Koenigspark |
| NY | Kassina | 17.1 | 9 8 7 7 8 8 7 | 54 | Site Champion | MMP | Winley Farm | 2978 | Cassini I | Alexis IV | Landgraf I |
| PG | L. Bacall | 16.2 1/2 | 7 7 7 6 7 7 6 | 47 | Site Res. Ch. | MMP | Jerold L. Anderson | 474A | Bachus | Ferrara P | Silvester |
| MD | La Cassina | 17.0 | 8 8 7 6 7 7 8 | 51 | Site Champion | MMP | Signature Farm | 1155 | Cassini I | A-Candina | Cantus |
| BF | Laragne | 16.0 | 8 7 6 7 8 8 7 | 51 | Site Champion | MMP | Kim Gill-Favier | Le Champion | Roman Classic | Roman Champ | |
| NY | Larimar | 16.1 | 7 7 7 6 6 7 7 | 47 | MMP | Charlotte L. Trentelman | Q0564 | Rantares | Dressage Fox | Icon | |
| GA | Leica | 15.3 1/2 | 7 6 6 6 7 7 7 | 46 | MMP | Julie Whitlock McKee | Lindberg | Kari | Karthago | ||
| VA | London Romance | 16.0 | 7 7 6 6 7 7 6 | 46 | MMP | Diana C. Kilmer | Q0376 | Rantares | Glory | Cottage Boy | |
| MD | Love to Swish | 16.1 | 8 7 7 7 6 7 8 | 50 | Site Champion | MMP | Elsa Niehoff Gurwin | Incense | Swisheron | Cojak | |
| NM | Lucetta | 16.3 | 7 6 6 6 6 8 8 | 47 | Site Res. Ch. | MMP | Money Pit Farm | 754 | Le Santo | Damascus | Calypso I |
| GA | Lydia | 16.2 1/2 | 7 7 6 7 6 7 6 | 46 | Site Res. Ch. | MMP | Maggie Sjoberg | 3858 | Fabio I [E] | The Tempest | Merano [E] |
| CO | Mattinee | 16.0 | 7 7 7 6 7 8 8 | 50 | Site Champion | MMP | Leslie Malone | 764 | Caretino | Hollywood I | Calato |
| BF | Mdm. Acabbella | 16.1 | 7 7 7 7 7 8 7 | 50 | Site Res. Ch. | MMP | Sandy and Randy Landis | Q 611 | Alcatraz | Bella Beth | Advocator |
| VC | M'Ekayla | 16.3 | 8 6 6 6 7 7 6 | 46 | MMP | Joycelyn J. Ross/Rothe | A0155 | Cicero | D'Elexa | Diamont | |
| VC | Molokai | 17.1 1/2 | 8 7 7 7 7 7 8 | 51 | Site Champion | MMP | Joan Irvine Smith | 2137 | South Pacific | Chinchinaty | Chin Chin |
| NM | Money Penny | 15.3 | 6 7 6 6 7 8 6 | 46 | MMP | Cynthia L. Feirn | Q0625 | Columbus | Allgoodgirlsdofine | Fast Passer | |
| VC | More Velocity | 16.2 1/2 | 7 7 7 6 7 7 7 | 48 | MMP | Joan Irvine Smith | Q0196 | South Pacific | Autholocity | Authenticity | |
| VA | My Love | 16.2 | 7 7 7 7 8 8 7 | 51 | Site Champion | MMP | Lieselott Wiendieck | 730B | Love Affair | Delphine | Merano [E] |
| SF | My Secret | 17.1 | 7 7 7 6 6 8 7 | 48 | Site Champion | MMP | Signature Farm, Inc. | A0151 | Sabotage | First Classic | First Gotthard |
| SA | Nadine | 16.1 | 7 6 6 6 7 7 7 | 46 | MMP | Grace R. Jacobsen | 2004 | Conway | Finest Silver | Solid Silver | |
| OH | Natalii | 16.0 | 7 7 6 6 7 7 7 | 47 | Site Champion | MMP | Theresa Blatt | 730B | Caracas | Thalia | Merano [E] |
| MD | Natania | 15.3 | 7 7 6 7 7 7 8 | 49 | MMP | Signature Farm | 18A2 | Catano | Gemi | Anthonysdream | |
| KS | Natascha | 16.1 | 6 7 7 6 7 7 7 | 47 | Site Res. Ch. | MMP | Steven and/or Patty Passman | 1916 | Coriander | Florens | Lacoste |
| FL | Nationale | 16/2 1/2 | 8 7 6 6 7 6 6 | 46 | MMP | Dr. Patricia A. Sullivan | Q0605 | Capitol Hill | Tiara Fox | May I Rule | |
| TX-1 |