2002 BREEDING STOCK APPROVALS RESULTS
Main Mare Book


Horses are listed alphabetically.

Location Horse Name Height Bonits Total Score Honors Book Owner Stem Sire Name Dam's Name Dam's Sire Name
TX-2 B.R. Precious Gem 16.1 7 6 5 5 7 8 7 45   MM Sarita Simmons   Baron O'Dublin Commander's Gem Young Commander
SF Bright Star 16.3 7 5 6 6 6 6 7 43   MM Carlinda K. McGoldrick Le Braconnier Hold a Star Hold Your Peace
SF Captain Alumni 16.0 1/2 7 5 6 6 7 6 8 45   MM June A. Salin   Captain James (IRE) Alumni Master Hand
NM Carmelle 16.0 6 6 6 6 6 7 6 43   MM Dick Lunceford Q0157 Columbus Tomorrow at Tara Tomy Dixon
GA Celebrate 16.0 1/4 7 6 6 6 6 7 6 44   MM Elizabeth Lynn   Arsenal Cassiopeja Bergsturm
NY D'Esprit 16.2 1/2 7 5 7 6 7 7 8 47   MM Karen Gwozdz 2723 Der Radetzky Cotta Lorvin
IL Eclipse 16.3 7 7 6 5 6 6 6 43   MM Daniel C. Sullivan Q0308 Ratibor Bewitching Cindy Salt Spray
NM Eimida 16.0 7 6 6 6 5 7 6 43   MM Dorothy Widerkehr   Somethingfabulous Proof Enough Prove It
MN Felvet 16.1 7 7 6 6 6 7 6 45 Site Res. Ch. MM Polly Benson and Richard Olsen Veneziano Fast Acting Vigors
FL Fifth Avenue (BRZ) 16.0 6 6 6 6 6 7 7 44   MM Diana Greenwell   Reve Dore Festosa Elgay (ITY)
MD Frosted Silver 17.2 7 7 6 6 7 6 6 45   MM William J Kimmel Q0361 Solid Silver Ernie's Girl Grecian Isle
MD Galatae 16.2 7 5 6 6 6 7 6 43   MM Marie Kuchta 8858 Ladamo Wenchel Lord
FL Gigi 16.2 7 6 5 6 6 8 7 45   MM Mary S. Hamacher 104A Merano [E] Choufleur Rantares
VC Gometa 16.3 7 6 6 7 7 6 6 45   MM Jenny McLaughlin 69 Loutano Cessy I Capitol I
VC Gorgeous 16.2 1/2 7 6 6 6 7 6 6 44   MM Joan Irvine Smith Q0156 South Pacific Roll n' Royce *Don Poggio
WA Granina 16.1 7 6 6 6 6 6 6 43   MM Sydney Smith   Grande Pamina Pik Koenig
TX-2 Hera 16.2 1/2 7 6 6 6 7 7 6 45   MM James E. McEachern Hockey Hilma Almanach I
WA Juana 16.1 6 5 6 6 7 7 6 43   MM Rebecca B. Cobb A0055 Manchester Amazon Laredo
MN Julia 16.0 1/2 6 7 6 5 6 7 6 43   MM Natalie Perchyshyn Q0438 Columbus Crazy Paisley Chancey Bidder
NM K Neumanon Guinn 16.0 7 6 5 7 6 6 7 44   MM Ann Hayes Q0555 Fleming Truckstop Child Hasty Loom
SA KaaChing 16.1 7 6 6 6 6 6 6 43   MM Peggy Phaklides Q0130 Cicero Cool and Sassy Candle Stand
GA Kameo 16.0 1/4 7 6 6 6 5 7 7 44   MM Kellie Sharpe 8771 Flamenco Waltzing Silvester
OH Karine 15.3 1/2 6 5 6 5 7 7 7 43   MM Millie A. Shepherd   Belmondo Rabine Cartoonist
CO Kenya 16.2 7 6 6 5 6 7 8 45   MM Kathleen Martin Q0522 Columbus Folly's Dolly Observation
IL Kuwaiti Gem 16.0 7 6 6 5 7 7 6 44 Site Res. Ch. MM Kenneth F. Borden Jr. Exclusive Gem Here Comes Carry Prove Out
KS Lalique 16.0 7 7 6 6 6 6 6 44   MM Glenda S. Hutchison Q0144 Caesar Delilah Calme' [E]
VC La'Loretta 17.0 6 6 6 6 6 7 6 43   MM Joan Irvine Smith 7701 Cheer Rocett Roberto
WA Leandra   7 6 7 6 7 6 6 45   MM Derry Paynton   Consul Gabriela Roemer
CO Loretta 16.3 1/2 7 6 6 6 6 6 7 44   MM Kathleen Martin Q0320 Columbus O.K. to Fly O.K.  So Far
SF L'Vienna 16.1 7 6 6 6 6 6 7 44   MM Signature Farm, Inc.   Largo Z Avenir Z Alme Z
CO